Tube Heat Exchanger Condenser Chiller Heat Exchanger
The tubular condenser produced by our company is divided into carbon steel tubular condenser,stainless steel tubular condenser and carbon steel and stainless steel mixed tubular condenser according to the materials. It is fixed tube-sheet heat exchanger,floating head heat exchanger and U-shanped tubular heat exchanger according the shape,It is also divided into singles-pass heat exchanger ,double pass heat exchanger and multiple pass heat exchanger according to the structure. The heat transfer area is 0.5-500m2,,It can be custominzed according to the customers' demands.MAIN PARAMETERS
nominal diameter | number of tube passes | the number of tube | heat exchange area Nominal value/calculation | sectional area of channel passes the traffic at the flow of channel passes of 0.5m/sec (m/hr) | nominal pressure | |||||
the length of tube(m) | carbon steel tubeФ25*2.5 | |||||||||
1500 | 2000 | 3000 | 4000 | 6000 | stainless steel tube Ф25*2 | |||||
159 | 14 | 1,5/1.62 | 2/2.17 | 3/3.27 | 0.0044/0.0049 | 7.92/8.82 | 0.25 | |||
219 | 26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | 0.0082/0.0090 | 14.76/16.20 | 0.6 | ||
26 | 3/3.00 | 4/4.02 | 6/6.06 | 8/8.11 | 0.0041/0.0045 | 7.38/8.10 | 1.0 | |||
273 | 44 | 5/5.08 | 7/6.18 | 10/10.26 | 14/13.72 | 21/20.63 | 0.0138/0.0152 | 24.84/27.36 | 1.6 | |
40 | 5/4.62 | 6/6.19 | 9/9.33 | 12/12.47 | 19/18.76 | 0.0063/0.0069 | 11.34/12.42 | 2.5 | ||
325 | 60 | 7/6.93 | 9/9.28 | 14/14.00 | 19/18.71 | 28/28.13 | 0.0188/0.0208 | 33.84/37.44 | 0.6 | |
56 | 6/6.47 | 9/8.66 | 13/13.06 | 17/17.46 | 26/26.26 | 0.0088/0.0097 | 15.84/17.46 | 1.0 | ||
400 | 119 | 14/13.74 | 18/18.74 | 28/27.76 | 37/37.10 | 55/55.8 | 0.0374/0.0412 | 67.32/74.16 | 1.6 | |
110 | 13/12.70 | 17/17.02 | 26/25.66 | 34/34.20 | 50/51.58 | 0.0173/0.0190 | 31.14/34.20 | 2.5 | ||
500 | 185 | 45/41.5 | 55/57.88 | 85/86.74 | 0.0581/0.0641 | 104.58/115.38 | ||||
180 | 40/41.99 | 55/57.68 | 85/86.74 | 0.0283/0.0312 | 50.94/56.16 | |||||
600 | 169 | 60/62.7 | 85/83.88 | 125/126.13 | 0.0845/0.0932 | 152.10/167.76 | ||||
266 | 60/62.05 | 80/82.94 | 125/147.2 | 0.0418/0.0461 | 75.24/82.98 | |||||
700 | 379 | 90/88.41 | 120/118.17 | 175/177.71 | 0.0091/0.1313 | 214.38/236.34 | ||||
358 | 85/83.51 | 110/111.62 | 165/167.86 | 0.0562/0.0620 | 101.16/111.60 | |||||
800 | 511 | 120/119.20 | 160/159.16 | 240/239.60 | 0.1605/0.1770 | 288.90/318.60 | ||||
488 | 115/113.83 | 150/152.16 | 230/228.81 | 0.0767/0.0845 | 138.06/152.10 | |||||
900 | 649 | 150/151.39 | 200/202.36 | 305/304.3 | 0.2039/0.2248 | 367.02/404.46 | ||||
630 | 145/146.96 | 195/196.44 | 295/295.40 | 0.0990/0.1091 | 178.20/196.38 | |||||
1000 | 805 | 185/187.78 | 250/251.00 | 375/377.45 | 0.2529/0.2788 | 455.22/501.84 | ||||
792 | 185/184.75 | 245/246.95 | 370/371.36 | 0.1244/0.1374 | 223.92/246.96 |
Company Information
Packaging/Shipping
FAQ
Q1: Are you trading company or manufacturer ?
A1: We are manufacturer.
Q2: Do you have your own R&D team?
A2: Yes, we can customize products as your requirements.
Q3: Do you provide free samples ?
A3: No, We don't provide samples.
Q4: How about the quality?
A4: We have the best professional engineer and strict QA and QC system.
Q5: Can we be your distributor?
A5: We are looking for distributor and agent all over the world.
Q6: How's the package?
A6: Normally are wooden box, but also we can pack it according to your requirements.
Q7: How's the delivery time?
A7: It depends on the quantity you need, 1-25 days usually.