1.Carbon Steel Seamless Pipe Description
A.Chemical composition in % For API 5L PSL1
B.Mechanical Properties for API 5L PSL1
C.Chemical composition in % For API 5L PSL2
D.Mechanical Properties For API 5L PSL2
2.Carbon Steel Seamless Pipe Showcase
3. Carbon Steel Seamless Pipe Process
4.Carbon Steel Seamless Pipe Production Facility
5.Carbon Steel Seamless Pipe Inspection Equipment
6.Carbon Steel Seamless Pipe Packing and Transportation
SA179/SA192 CHEMICAL AND MECHANICAL COMPONENT:
Product Name | Seamless Carbon steel pipe | |
Size | OD | 12.7mm-710mm |
Thickness | 3mm-45mm | |
Length | SRL,DRL,5.8M,11.8M | |
Steel Material | ASTM A53/A106,API 5L,EN10216,DN162ASTM A179 A192 A210 | |
Steel Grade | Grade A,Grade B,Grade C,X42,X52.S235JRH,S355,P265 ect. | |
Process | Hot rolled/hot expansion/cold drawn/cold rolled | |
Usage | High temperature service | |
Surface | Bared Black Painting, Galvanized,Coating | |
Proctor | Plastic cap | |
Package | Bundles, Bulk | |
Inspection | With Hydraulic Testing, Ultrasonic testing or X-ray Test | |
Certificate | ISO9001;2000 | |
Date of Delivery | Less Than 15/20/25/30/40/50/60 Days According To The Quantity | |
Payment: | L/C or T/T | |
Port of Shipment | Xingang,China |
TYPE | Steel grade | C . | Si | Mn . | P | S |
API 5L PSL1 | B | ≤0.28 | - | ≤1.20 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X42 | ≤0.28 | - | ≤1.3 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X52 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X56 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X60 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X65 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
API 5L PSL1 | X70 | ≤0.28 | - | ≤1.4 | ≤0.03 | ≤0.03 |
B.Mechanical Properties for API 5L PSL1
TYPE | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
API 5L PSL1 | B | ≥415 | ≥245 | As per API 5L |
API 5L PSL1 | X42 | ≥415 | ≥290 | As per API 5L |
API 5L PSL1 | X52 | ≥460 | ≥360 | As per API 5L |
API 5L PSL1 | X56 | ≥490 | ≥390 | As per API 5L |
API 5L PSL1 | X60 | ≥520 | ≥415 | As per API 5L |
API 5L PSL1 | X65 | ≥535 | ≥450 | As per API 5L |
API 5L PSL1 | X70 | ≥565 | ≥483 | As per API 5L |
C.Chemical composition in % For API 5L PSL2
Level | Steel grade | C . | Si | Mn . | P | S |
PSL2 | B | ≤0.24 | - | ≤1.20 | ≤0.03 | ≤0.03 |
PSL2 | X42 | ≤0.24 | - | ≤1.3 | ≤0.03 | ≤0.03 |
PSL2 | X52 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X56 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X60 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X65 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
PSL2 | X70 | ≤0.24 | - | ≤1.4 | ≤0.03 | ≤0.03 |
D.Mechanical Properties For API 5L PSL2
Level | grade | Tensile strength (Mpa) | Yield strength (Mpa) | Elongation |
PSL2 | B | 415-760 | 245-450 | As per API 5L |
PSL2 | X42 | 415-760 | 290-495 | As per API 5L |
PSL2 | X52 | 460-760 | 360-530 | As per API 5L |
PSL2 | X56 | 490-760 | 390-545 | As per API 5L |
PSL2 | X60 | 520-760 | 415-565 | As per API 5L |
PSL2 | X65 | 535-760 | 450-600 | As per API 5L |
PSL2 | X70 | 565-758 | 483-621 | As per API 5L |
2.Carbon Steel Seamless Pipe Showcase
3. Carbon Steel Seamless Pipe Process
4.Carbon Steel Seamless Pipe Production Facility
5.Carbon Steel Seamless Pipe Inspection Equipment
6.Carbon Steel Seamless Pipe Packing and Transportation
SA179/SA192 CHEMICAL AND MECHANICAL COMPONENT:
ASTM A179/(ASME SA179) | |
Seamless Cold Drawn Low Carbon Steel Heat Exchanger And Conderser Tubes | |
Application: | For tubular heat exchangers,condensers,and similar heat transfer apparatus. |
Size(mm): | O.D.:6.0~114.0 W.T.:1~15 L:max 12000 |
Grade and Chemical Composition (%)
Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
Tolerance(SA-450/SA-450M):
OD In (mm) | + | - | WT In(mm) | + | - |
<1(25.4) | 0.10 | 0.10 | ≤1.1/2(38.1) | 20% | 0 |
1~1.1/2(25.4~38.1) | 0.15 | 0.15 | >1.1/2(38.1) | 22% | 0 |
>1.1/2~<2(38.1~50.8) | 0.20 | 0.20 | |||
2~<2.1/2(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2~<3(63.5~76.2) | 0.30 | 0.30 | |||
3~4(76.2~101.6) | 0.38 | 0.38 | |||
>4~7.1/2(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9(190.5~228.6) | 0.38 | 1.14 |
ASTM A192/A192M-02 | |
Seamless Carbon Steel Bolier Tubes for High-Pressure | |
Application: | For seamless carbon steel bolier and superheater tubes for high-pressure service |
Size(mm): | O.D.:6.0~114.0 W.T.:1~15 L:max 12000 |
Grade and Chemical Composition (%)
Chemical Composition | C | Mn | P≤ | S≤ | Si≤ |
0.06-0.18 | 0.27-0.63 | 0.035 | 0.035 | 0.25 |
Tolerance(SA-450/SA-450M):
OD In (mm) | + | - | WT In(mm) | + | - |
<1(25.4) | 0.10 | 0.10 | ≤1.1/2(38.1) | 20% | 0 |
1~1.1/2(25.4~38.1) | 0.15 | 0.15 | >1.1/2(38.1) | 22% | 0 |
>1.1/2~<2(38.1~50.8) | 0.20 | 0.20 | |||
2~<2.1/2(50.8~63.5) | 0.25 | 0.25 | |||
2.1/2~<3(63.5~76.2) | 0.30 | 0.30 | |||
3~4(76.2~101.6) | 0.38 | 0.38 | |||
>4~7.1/2(101.6~190.5) | 0.38 | 0.64 | |||
>7.1/2~9(190.5~228.6) | 0.38 | 1.14 |