Product Description
Spiral Plate Heat Exchanger
The spiral-plate heat exchanger is a kind of high-efficiency heat-exchange equipment, which is suitable for steam-steam,steam-liquid, liquid-liquid heat transfer. It is applied to the industries such as chemistry, petroleum, solvent, medicine, foodstuff,light industry, textile, metallurgy, steel rolling, coking and so on. It can be divided into the non-detachable (type I) spiral-plate heat exchanger and detachable (type II and III) spiral-plate heat exchanger.
Structure And Function
This equipment is made of 2 pieces of rolled steel. The rolled steel forms 2 uniform spiral channels, so 2 kinds of heat transfer media can reversely flow and the heat transfer effect is greatly enhanced. Even2 kinds of media with small temperature difference can achieve the ideal heat transfer effect.The adapter tube on the shell uses the tangential structure, so the local resistance is low. Because the curvature of spiral channel is uniform and there is no big diversion and the total resistance is low when the liquid flows in the equipment, the designed flow rate can be improved in order to make it have higher heat transfer capacity.The end face of type I non-detachable spiral-plate heat-exchange spiral channel is sealed by welding. So, it has higher leakproofness.The structural principle of type II non-detachable spiral-plate heat exchanger is basically same with that of the non-detachable heat exchanger. But,one of its channel can be opened and cleaned. It is specially applicable to the heat exchange of liquid with stickness and sediment. The structural principle of type III detachable spiral-plate heat exchanger is basically same with that of non-detachable heat exchanger. But, its 2 channels can be opened and cleaned. It can be widely applied. III model removable spiral plate heat exchanger has the same structure and principal with non-removable spiral plate heat exchanger. But its two pass way can be removed and cleaned separately and it has wider using range.The spiral-plate heat exchanger can be divided into PNO.6, 1.0,1.6,2.5PMa (it refers to the maximum tolerable working pressure of single channel) according to the nominal pressure. It can be divided into carbon steel and stainless steel according to the material. The users can select them according to the actual process condition. Parallel combination, series combination, same gap between equipment and channel. Mixed combination: one channel is combined in parallel. One channel is combined in series. Parallel combination, series combination, same gap between equipment and channel. Mixed combination: one channel is combined in parallel. One channel is combined in series.
Nominal heat transfer area(m²) | Channel spacing (mm) | Calculate the heat transfer area(m²) | Processing capacity at flow rate of 1m/ces (mm /h) | Pipe nominal diameter (dg) | Model | Weight(kg) | |
I 6B Type | I 16B Type | ||||||
1 | 6 | 1.0 | 3.89 | 40 | I 6,I 16B1-0.2/300-6 | 44 | 50 |
2 | 6 | 2.1 | 3.89 | 40 | I 6,I 16B2-0.2/400-6 | 78 | 85 |
4 | 6 | 4.4 | 8.2 | 50 | I 6,I 16B4-0.4/400-6 | 131 | 135 |
10 | 4.5 | 17.3 | 80 | I 6,I 16B4-0.5/450-10 | 129 | 133 | |
10 | 4.8 | 13.7 | 70 | I 6, I 16B4-0.4/500-10 | 161 | 205 | |
8 | 6 | 7.3 | 8.21 | 50 | I 6, I 16B8-0.4/500-6 | 212 | 215 |
10 | 7.85 | 17.3 | 80 | I 6,I 16B8-0.5/550-10 | 235 | 273 | |
10 | 7.3 | 20.90 | 80 | I 6,I 16B8-0.6/500-10 | 237 | 275 | |
10 | 6 | 11.1 | 8.21 | 50 | I 6,I 16B10-0.4/600-6 | 295 | 355 |
10 | 11.5 | 17.3 | 80 | I 6, I 16B10-0.5/650-10 | 315 | 405 | |
10 | 11.2 | 20.90 | 80 | I 6,I 16B10-0.6/600-10 | 305 | 395 | |
15 | 6 | 16,9 | 12.54 | 70 | I 6,I 16B15-0.6/600-6 | 415 | 490 |
10 | 14.72 | 17,3 | 80 | I 6,I 16B15-0.5/760-10 | 405 | 575 | |
10 | 15.0 | 28.1 | 80 | I 6,I 16B15-0.8/600-10 | 400 | 570 | |
14 | 15.6 | 39.3 | 100 | I 6,I 16B15-0.8/700-14 | 505 | 680 | |
20 | 6 | 21.7 | 8.21 | 50 | I 6,I 16B20-0.4/800-6 | 540 | 710 |
10 | 21.0 | 20.90 | 80 | I 6,I 16B20-0.6/800-10 | 555 | 735 | |
14 | 20.9 | 39,30 | 100 | I 6,I 16B20-0.8/800-14 | 660 | 830 | |
25 | 10 | 26.6 | 29.90 | 80 | I 6, I 16B25-0.6/900-10 | 610 | 950 |
14 | 26.9 | 28.10 | 100 | I 6,I 16B25-0.8/900-14 | 720 | 1060 | |
30 | 10 | 28.2 | 28.10 | 100 | I 6,I 16B30-0.8/800-14 | 750 | 1180 |
14 | 32.2 | 39.20 | 100 | I 6, I 16B30-0.8/1000-14 | 980 | 1370 | |
40 | 10 | 45.4 | 35.30 | 100 | I 6, I 16B40-1.0/900-10 | 1130 | 1515 |
14 | 40.2 | 19.4 | 125 | I 6, I 16B40-1.0/1000-14 | 1200 | 1630 | |
50 | 10 | 53.9 | 35.3 | 100 | I 6,I 16B50-1.0/1000-14 | 1360 | 1755 |
60 | 10 | 61.05 | 35.3 | 100 | I 6, I 16B60-1.0/1100-10 | 1920 | 2112 |
14 | 60.08 | 49.40 | 125 | I 6,I 16B60-1.0/1200-14 | 2000 | 2200 | |
80 | 10 | 81.83 | 35.3 | 100 | I 6,I 16B80-1.0/1200-10 | 2560 | 2816 |
14 | 80.9 | 49.40 | 125 | I 6, I 16B80-1.0/1400-14 | 2667 | 1934 | |
100 | 10 | 101.9 | 35.3 | 100 | I 6, I 16B100-1.0/1300-10 | 3200 | 3520 |
14 | 100.06 | 49.40 | 125 | I 6, I 16B100-1.0/1500-14 | 3333 | 3666 | |
120 | 10 | 115.5 | 35.3 | 100 | I 6, I 16B120-1.0/1500-10 | 3870 | 4257 |
14 | 119,0 | 49.40 | 125 | I 6,I 16B120-1.0/1700-14 | 4020 | 4422 | |
130 | 14 | 128.80 | 49.4 | 125 | I 6,I 16B130-1.0/1750-14 | 4241 | 4665 |
18 | 129.09 | 63.5 | 150 | I 6,I 16B130-1.0/1750-14 | 4462 | 4908 | |
150 | 14 | 148.1 | 49.4 | 125 | I 6,I 16B150-1.0/1890-14 | 4702 | 5172 |
18 | 148.2 | 63.5 | 150 | I 6,I 16B150-1.0/2010-18 | 4962 | 545 |
Company Information
Certifications
Packaging & Shipping
FAQ
Q1: Are you trading company or manufacturer ?
A1: We are manufacturer.
Q2: Do you have your own R&D team?
A2: Yes, we can customize products as your requirements.
Q3: Do you provide free samples ?
A3: No, We don't provide samples.
Q4: How about the quality?
A4: We have the best professional engineer and strict QA and QC system.
Q5: Can we be your distributor?
A5: We are looking for distributor and agent all over the world.
Q6: How's the package?
A6: Normally are wooden box, but also we can pack it according to your requirements.
Q7: How's the delivery time?
A7: It depends on the quantity you need, 1-25 days usuall