Heat pump type rooftop air conditioner
Products Optional
Structure
Panels and frame are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
Direct expansion coils with condensate drain tray.
Hermetic compressor
High efficiency scroll compressor for the whole range, with built-in thermal overload cut-out and crankcase heater,mounted on rubber vibration dampers
Ripple type acoustic insulation for compressor section, and thermal insulation for coil and fan section, low noise
Centrifugal fan
Forward curve centrifugal fans for air treatment section and axial fans for condensation section. Front, side and underside air discharge of the treatment unit. High external pressure, long air supply distance
Electric panel
Electric panel consists of breakers and contactors for compressors and fan motors, phase sequence relay and other necessary protection devices for the main components.
Easy operation line controller
Cooling/Heating/Auto. Error indication. Timing on/off.
Technical parameter
1. Nominal cooling capacity is under nominal air volume, indoor DB/WB temperature is 27ºC/19ºC and outdoor DB/WB temperature is 35ºC/24ºC condition;
2. Nominal heating capacity is under nominal air volume, indoor DB/WB temperature is 20ºC/15ºC and outdoor DB/WB temperature is 7ºC/6ºC condition;
1. Nominal cooling capacity is under nominal air volume, indoor DB/WB temperature is 27ºC/19ºC and outdoor DB/WB temperature is 35ºC/24ºC condition;
2. Nominal heating capacity is under nominal air volume, indoor DB/WB temperature is 20ºC/15ºC and outdoor DB/WB temperature is 7ºC/6ºC condition;
Factory show
Client visit us
Contact to us
Shanghai Shenglin M&E Technology Co.,Ltd
Ms. Meiling
Products Optional
- Economizer with fresh, return air dampers and fresh air hood.
- Free cooling function for low ambient temperature.
- Low ambient control device for operation of outdoor units at ambient temperatures from less than 20°C down to -10°C
- BMS devices.
- T3 (Tropical climate).
- Condenser coil guard.
- Roof curb.
- Metal / aluminum filter.
- Air pressure switch for indoor fan.
- High static condenser fan option with sealed + drain.condensing section.
- Optional water heating coil.
- Metal or plastic mesh on condenser coil.
- Optional supply / return air configurations.
- Upgraded evaporator fan motor drives.
- G4 filter, plate and bag filter.
Structure
Panels and frame are made from galvanized steel protected with polyester powder painting to ensure total resistance to atmospheric agents.
Direct expansion coils with condensate drain tray.
Hermetic compressor
High efficiency scroll compressor for the whole range, with built-in thermal overload cut-out and crankcase heater,mounted on rubber vibration dampers
Ripple type acoustic insulation for compressor section, and thermal insulation for coil and fan section, low noise
Centrifugal fan
Forward curve centrifugal fans for air treatment section and axial fans for condensation section. Front, side and underside air discharge of the treatment unit. High external pressure, long air supply distance
Electric panel
Electric panel consists of breakers and contactors for compressors and fan motors, phase sequence relay and other necessary protection devices for the main components.
Easy operation line controller
Cooling/Heating/Auto. Error indication. Timing on/off.
Technical parameter
Model | SRF12ZA | SRF 15ZA | SRF18ZA | SRF24ZA | SRF30ZA | SRF35ZA | ||||
SF12ZA | SF15ZA | SF18ZA | SF24ZA | SF30ZA | SF35ZA | |||||
Nominal cooling capacity | kW | 12 | 15.2 | 17.5 | 24 | 30.3 | 35.6 | |||
Nominal heating capacity | kW | 13.2 | 16.6 | 18.4 | 26.5 | 33.3 | 37.7 | |||
Energy regulation | % | 0,100% | 0,50,100% | |||||||
Power supply | 380V / 3Ph / 50HZA | |||||||||
Cooling input capacity | kW | 4.1 | 5.3 | 5.5 | 8.8 | 11.3 | 12.3 | |||
Heating input capacity | kW | 3.8 | 4.8 | 5.1 | 8.2 | 10.4 | 11.3 | |||
Start current | A | 48 | 62 | 63 | 63 | 74 | 76 | |||
Cooling running current | A | 7.4 | 9.7 | 10.2 | 16.1 | 21.2 | 23.3 | |||
Heating running current | A | 6.9 | 9.2 | 9.7 | 15.1 | 20.1 | 22.2 | |||
Throttling method | Thermal expansion valve | |||||||||
Cooling system | 1 | 1 | 1 | 1 | 2 | 2 | ||||
Refrigerant | R410A | |||||||||
Compressor | Type | Hermetic scroll compressor | ||||||||
Qty | 1 | 1 | 1 | 1 | 2 | 2 | ||||
Condensation side | ||||||||||
Condenser | Type | Copper tube and aluminum fin | ||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Drive type | Direct drive | |||||||||
Motor power | kW | 0.25 | 0.37 | 0.37 | 0.55 | 0.75 | 0.75 | |||
Air volume | m3 /h | 4600 | 7800 | 7800 | 9000 | 12600 | 12600 | |||
Evaporation side | ||||||||||
Evaporator | Type | Copper tube and aluminum fin | ||||||||
Qty | 1 | 1 | 1 | 1 | 1 | 1 | ||||
Motor power | kW | 0.32 | 0.37 | 0.45 | 1.1 | 1.5 | 2.2 | |||
Air volume | m3 /h | 2100 | 2600 | 3400 | 4100 | 5200 | 6300 | |||
Drive type | Direct drive | Pulley | ||||||||
Static pressure(Pa) | 100 | 100 | 100 | 200 | 200 | 250 | ||||
Filter | Aluminum filter G3 | |||||||||
Noise dB(A) | 67 | 67 | 68 | 71 | 72 | 72 | ||||
Refrigerant filling volume(kg) | 3.1 | 3.1 | 4.3 | 2x3.1 | 2x3.1 | 2x4.3 | ||||
Overall dimensions | Length(mm) | mm | 1410 | 1410 | 1410 | 1978 | 1978 | 1978 | ||
Width(mm) | mm | 1100 | 1100 | 1100 | 1175 | 1175 | 1175 | |||
Height(mm) | mm | 1095 | 1095 | 1095 | 1095 | 1095 | 1095 | |||
Weight | kg | 240 | 260 | 290 | 420 | 480 | 500 |
2. Nominal heating capacity is under nominal air volume, indoor DB/WB temperature is 20ºC/15ºC and outdoor DB/WB temperature is 7ºC/6ºC condition;
Model | SRF45ZA | SRF50ZA | SRF60ZA | SRF72ZA | SRF90ZA | SRF105ZA | |||||
SF45ZA | SF50ZA | SF60ZA | SF72ZA | SF90ZA | SF105ZA | ||||||
Nominal cooling capacity | kW | 44.5 | 50 | 60 | 70 | 90 | 105 | ||||
Nominal heating capacity | kW | 48.7 | 54.3 | 64 | 75.4 | 96.2 | 113.2 | ||||
Energy regulation | % | 0,33,66,100 | 0,30,70,100 | 0,50,100 | 0,50,100 | 0,33,66,100 | 0,33,66,100 | ||||
Power supply | 380V / 3Ph / 50HZA | ||||||||||
Cooling input capacity | kW | 17 | 19.5 | 22.8 | 26.7 | 32.9 | 39.7 | ||||
Heating input capacity | kW | 15.6 | 18 | 21 | 24.8 | 30.4 | 36.7 | ||||
Start current | A | 168 | 186 | 175 | 199 | 197 | 266 | ||||
Cooling running current | A | 31.7 | 35.6 | 39.9 | 48.3 | 61 | 70.6 | ||||
Heating running current | A | 29.9 | 33.5 | 37.5 | 45.4 | 57.3 | 66.3 | ||||
Throttling method | Thermal expansion valve | ||||||||||
Cooling system | 1 | ||||||||||
Refrigerant | R410A | ||||||||||
Compressor | Type | Hermetic scroll compressor | |||||||||
Qty | 2 | 2 | 2 | 2 | 3 | 3 | |||||
Condensation side | |||||||||||
Condenser | Type | Copper pipe copper fin | |||||||||
Fan | Qty | 1 | 1 | 1 | 1 | 2 | 2 | ||||
Drive type | Direct drive | ||||||||||
Motor power | kW | 1.1 | 1.5 | 1.5 | 2.2 | 2X1.1 | 2X1.5 | ||||
Air volume | m3 /h | 16500 | 21000 | 21000 | 27000 | 33000 | 42000 | ||||
a | 2.65 | 3.82 | 3.82 | 5.49 | 2.65 | 3.82 | |||||
kw | 1.14 | 2.02 | 2.02 | 2.875 | 1.14 | 2.02 | |||||
Evaporation side | |||||||||||
Evaporator | Type | Evaporator | |||||||||
Qty | 1 | 1 | 1 | 1 | 1 | ||||||
Motor power | 3 | 3 | 4 | 4 | 5.5 | 5.5 | |||||
Air volume | 7600 | 8500 | 10900 | 12500 | 16000 | 19500 | |||||
Drive type | |||||||||||
Static pressure(Pa) | 250 | 250 | 300 | 300 | 300 | 300 | |||||
Filter | Aluminum filter G3 | ||||||||||
Noise dB(A) | 73 | 73 | 73 | 75 | 74 | 75 | |||||
Refrigerant filling volume(kg) | 4.3+ | 4.3+8.5 | 2x7.5 | 2x8.5 | 3x7.5 | 3x8.5 | |||||
Overall dimensions | Length(mm) | mm | 2268 | 2268 | 2298 | 2298 | 2878 | 2878 | |||
Width(mm) | mm | 1440 | 1440 | 1650 | 1650 | 2140 | 2140 | ||||
Height(mm) | mm | 1167 | 1167 | 1400 | 1400 | 1964 | 1964 | ||||
Weight | 750 | 770 | 880 | 960 | 1160 | 1350 |
2. Nominal heating capacity is under nominal air volume, indoor DB/WB temperature is 20ºC/15ºC and outdoor DB/WB temperature is 7ºC/6ºC condition;
Factory show
Client visit us
Contact to us
Shanghai Shenglin M&E Technology Co.,Ltd
Ms. Meiling